Serverių TOP 150
| # | Veikimo statistika | Kronika | Pavadinimas | XP/SP/ADENA/DROP | Būsena | Balsai | |
| 1 | - | IL/C6 | L2-Onlegend NO DONATE | x5000x5000x2500x1 | GS: - LS: - | 1207 | Balsuoti |
| 2 | - | IL/C6 | L2-Pure | x2000x2000x10x9 | GS: - LS: - | 482 | Balsuoti |
| 3 | - | IL/C6 | L2-Split | x800x800x800x1 | GS: - LS: - | 366 | Balsuoti |
| 4 | - | IL/C6 | L2-Underwater | x2000x2000x1000x10 | GS: - LS: - | 340 | Balsuoti |
| 5 | - | IL/C6 | L2-Winter (soon) | x2000x2000x2000x1 | GS: - LS: - | 317 | Balsuoti |
| 6 | - | IL/C6 | L2-Mondo jau neuzkalnu! | x5000x5000x5000x1 | GS: - LS: - | 312 | Balsuoti |
| 7 | - | IL/C6 | L2-War | x300x300x100x50 | GS: - LS: - | 220 | Balsuoti |
| 8 | - | IL/C6 | OnLine | x5000x5000x5000x5000 | GS: - LS: - | 218 | Balsuoti |
| 9 | - | IL/C6 | No Custom x5000 | x5000x5000x10000x1 | GS: - LS: - | 212 | Balsuoti |
| 10 | - | IL/C6 | L2Return | x500x500x500x1 | GS: - LS: - | 191 | Balsuoti |
| 11 | - | IL/C6 | L2Outlook [x75] | x75x75x75x35 | GS: - LS: - | 167 | Balsuoti |
| 12 | - | IL/C6 | LineageII Forever | x35x40x200x35 | GS: - LS: - | 164 | Balsuoti |
| 13 | - | IL/C6 | skype: to.arvydas | x77777x77777x77777x77777 | GS: - LS: - | 139 | Balsuoti |
| 14 | - | GRACIA FINAL | L2-Bridge | x70x70x100x30 | GS: - LS: - | 131 | Balsuoti |
| 15 | - | IL/C6 | L2 - Uber | x100x100x75x10 | GS: - LS: - | 112 | Balsuoti |
| 16 | - | IL/C6 | L2HARD | x5000x5000x5000x1 | GS: - LS: - | 83 | Balsuoti |
| 17 | - | C4 | C4 | x25x25x25x25 | GS: - LS: - | 73 | Balsuoti |
| 18 | - | IL/C6 | L2-Disturbia | x5000x5000x2500x10 | GS: - LS: - | 72 | Balsuoti |
| 19 | - | IL/C6 | L2Frost | x1000x1000x2000x1 | GS: - LS: - | 63 | Balsuoti |
| 20 | - | IL/C6 | L2 Sunshine | x250x250x250x250 | GS: - LS: - | 58 | Balsuoti |
| 21 | - | GRACIA FINAL | L2Roma 03.04 12h! | x1000x1000x1x1 | GS: - LS: - | 51 | Balsuoti |
| 22 | - | GRACIA FINAL | L2-Trance | x2000x2000x3000x1 | GS: - LS: - | 48 | Balsuoti |
| 23 | - | IL/C6 | Emotion# | x85x85x150x40 | GS: - LS: - | 48 | Balsuoti |
| 24 | - | IL/C6 | L2ReCore | x65x85x100x50 | GS: - LS: - | 46 | Balsuoti |
| 25 | - | IL/C6 | L2IG Startas Kovo 1d. | x2000x2000x2000x1 | GS: - LS: - | 46 | Balsuoti |
| 26 | - | IL/C6 | L2-Infinity New Srw | x5000x5000x5000x500 | GS: - LS: - | 43 | Balsuoti |
| 27 | - | IL/C6 | Niden (On 16d) | x800x800x100x100 | GS: - LS: - | 40 | Balsuoti |
| 28 | - | IL/C6 | L2*Svojo | x5000x5000x5000x1 | GS: - LS: - | 23 | Balsuoti |
| 29 | - | IL/C6 | WorldOfWars | x500x500x500x1 | GS: - LS: - | 21 | Balsuoti |
| 30 | - | IL/C6 | L2-Modern | x5000x6000x2000x1 | GS: - LS: - | 20 | Balsuoti |
| 31 | - | IL/C6 | l2-fire mass pvp server | x5000x5000x5000x1 | GS: - LS: - | 20 | Balsuoti |
| 32 | - | IL/C6 | L2-Shake | x1500x1500x1x1 | GS: - LS: - | 17 | Balsuoti |
| 33 | - | IL/C6 | l2pF | x2000x2000x2000x1 | GS: - LS: - | 17 | Balsuoti |
| 34 | - | IL/C6 | L2-Modern | x9999x9999x1x1 | GS: - LS: - | 17 | Balsuoti |
| 35 | - | IL/C6 | l2Sudas [2012-02-25] | x200x200x80x50 | GS: - LS: - | 17 | Balsuoti |
| 36 | - | GRACIA FINAL | L2-Fya | x200x200x350x2 | GS: - LS: - | 16 | Balsuoti |
| 37 | - | IL/C6 | L2-Addiction | x55x55x75x25 | GS: - LS: - | 15 | Balsuoti |
| 38 | - | IL/C6 | InetLan Greit ON | x75x100x50x50 | GS: - LS: - | 15 | Balsuoti |
| 39 | - | IL/C6 | Server OFF | x1000x1000x1000x10 | GS: - LS: - | 15 | Balsuoti |
| 40 | - | IL/C6 | L2-Excellent | x5000x5000x1000x10 | GS: - LS: - | 15 | Balsuoti |
| 41 | - | IL/C6 | L2-Lietuva | x5000x5000x1000x1000 | GS: - LS: - | 14 | Balsuoti |
| 42 | - | C1 | Greit on | x1x1x1x1 | GS: - LS: - | 14 | Balsuoti |
| 43 | - | IL/C6 | Wepa Wipe 2011.08.19 | x800x800x800x10 | GS: - LS: - | 14 | Balsuoti |
| 44 | - | C1 | L2-Anon(FR)(2012.02.05) | x1000x1000x1x1 | GS: - LS: - | 14 | Balsuoti |
| 45 | - | IL/C6 | L][Felstue Startavo | x100x100x150x50 | GS: - LS: - | 13 | Balsuoti |
| 46 | - | IL/C6 | L2-HUNTRE | x100x100x150x10 | GS: - LS: - | 12 | Balsuoti |
| 47 | - | IL/C6 | L2Shine ON!!! | x2000x2000x1000x1 | GS: - LS: - | 11 | Balsuoti |
| 48 | - | IL/C6 | L2AgeOfShadows | x5000x5000x100x1 | GS: - LS: - | 11 | Balsuoti |
| 49 | - | IL/C6 | L2.GsGame.lt | x5000x5000x5000x5000 | GS: - LS: - | 11 | Balsuoti |
| 50 | - | IL/C6 | Cooming Soon | x500x400x1000x35 | GS: - LS: - | 10 | Balsuoti |
| 51 | - | IL/C6 | DODS.LT Online | x500x500x1000x1 | GS: - LS: - | 10 | Balsuoti |
| 52 | - | IL/C6 | L2 silver | x9999x9999x9999x9999 | GS: - LS: - | 9 | Balsuoti |
| 53 | - | T2.2 | L2Niden | x2000x2000x1000x1 | GS: - LS: - | 9 | Balsuoti |
| 54 | - | IL/C6 | L2Damage [PVP] | x1500x1500x1000x1 | GS: - LS: - | 7 | Balsuoti |
| 55 | - | IL/C6 | L2-BooS+custom 24/7 | x9999x9999x9999x1 | GS: - LS: - | 6 | Balsuoti |
| 56 | - | IL/C6 | Interlude.ura.lt NTL2 | x5000x5000x5000x5000 | GS: - LS: - | 5 | Balsuoti |
| 57 | - | IL/C6 | *=L2-MeGeJaI=* | x1000x1000x1000x1000 | GS: - LS: - | 5 | Balsuoti |
| 58 | - | IL/C6 | L2Bolt | x5000x5000x1000x1 | GS: - LS: - | 5 | Balsuoti |
| 59 | - | T2.3 | Destiny LT | x1000x1000x2000x2 | GS: - LS: - | 4 | Balsuoti |
| 60 | - | IL/C6 | L2 HilCl. | x1000x1000x1000x1000 | GS: - LS: - | 4 | Balsuoti |
| 61 | - | IL/C6 | Elish Interlude 65x | x65x65x90x20 | GS: - LS: - | 2 | Balsuoti |
| 62 | - | IL/C6 | •L2-Return• | x500x500x500x5 | GS: - LS: - | 2 | Balsuoti |
| 63 | - | IL/C6 | L2 harwo | x2000x2000x2500x4 | GS: - LS: - | 2 | Balsuoti |
| 64 | - | T2.3 | Better World | x4x4x4x4 | GS: - LS: - | 2 | Balsuoti |
| 65 | - | IL/C6 | L2-Gajke | x2000x2000x2000x1 | GS: - LS: - | 1 | Balsuoti |
| 66 | - | IL/C6 | L2Eiper KURIAMAS! | x5000x5000x5000x5000 | GS: - LS: - | 1 | Balsuoti |
| 67 | - | IL/C6 | L2Europa | x1000x1000x1000x2 | GS: - LS: - | 1 | Balsuoti |
| 68 | - | IL/C6 | L][Energy | x5000x5000x5000x1 | GS: - LS: - | 1 | Balsuoti |
| 69 | - | IL/C6 | L2DeSinGer | x5000x5000x1000x1 | GS: - LS: - | 1 | Balsuoti |
| 70 | - | C5 | L][Felstue | x75x75x200x75 | GS: - LS: - | 1 | Balsuoti |
| 71 | - | IL/C6 | PVP CLUB Started Sausio7 | x1000x1000x1000x1 | GS: - LS: - | 1 | Balsuoti |
| 72 | - | IL/C6 | Life-L2 PvP 06.15! | x7000x7000x50x50 | GS: - LS: - | 1 | Balsuoti |
| 73 | - | IL/C6 | Lineage 2 Song. | x3000x3000x3000x3000 | GS: - LS: - | 1 | Balsuoti |
| 74 | - | IL/C6 | Lineage2 Topai | x8000x8000x8000x8000 | GS: - LS: - | 0 | Balsuoti |
